Karnataka (T: 226 runs from 20 ovs)
| BATTING | | | R | | B | | M | | 4s | | 6s | | SR |
|---|
| Mayank Agarwal (c) | c Sanvir Singh b Kaul | | 8 | | 6 | | 3 | | 0 | | 1 | | 133.33 |
| Rohan Patil | run out (Sanvir Singh) | | 2 | | 4 | | 2 | | 0 | | 0 | | 50.00 |
| Luvnith Sisodia † | c Anmolpreet Singh b Baltej Singh | | 6 | | 4 | | 4 | | 1 | | 0 | | 150.00 |
| LR Chethan | c sub (Ashwani Kumar) b Ramandeep Singh | | 33 | | 25 | | 43 | | 4 | | 1 | | 132.00 |
| Manish Pandey | c †Prabhsimran Singh b Ramandeep Singh | | 45 | | 29 | | 34 | | 5 | | 2 | | 155.17 |
| Abhinav Manohar | not out | | 62 | | 29 | | 45 | | 5 | | 5 | | 213.79 |
| Manoj Bhandage | c Ramandeep Singh b Ashwani Kumar | | 25 | | 9 | | 15 | | 1 | | 3 | | 277.77 |
| Krishnappa Gowtham | not out | | 30 | | 14 | | 24 | | 2 | | 2 | | 214.28 |
| |
| Extras | (lb 2, w 3) | 5 | |
| TOTAL | 20 Ov (RR: 10.80) | 216/6 | |
|
Fall of wickets: 1-10 (Rohan Patil, 1.2 ov), 2-10 (Mayank Agarwal, 1.4 ov), 3-18 (Luvnith Sisodia, 2.5 ov), 4-89 (Manish Pandey, 10.5 ov), 5-99 (LR Chethan, 12.2 ov), 6-141 (Manoj Bhandage, 15.2 ov) |